Overall Results after Round:3

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 30 5m05.507 3
2 Matthew Longman 8.00 28 5m08.305 3
3 Simon Wales 8.00 28 5m09.178 3
4 Daniel Wales 4.00 27 5m02.867 3
5 Tony Wade 27 5m10.309 3
6 Jamie Meade 8.00 26 5m01.378 3
7 Kevin Schuck 8.00 26 5m03.277 3
8 Jordan Rodley-Haines 8.00 26 5m06.111 3
9 Wayne Meade 8.00 26 5m10.893 3
10 Ian Edwards 8.00 25 5m05.958 3
11 Darren Sparrow 8.00 25 5m10.083 3
12 Richard Tottman 8.00 23 5m10.220 3
13 Martin Bennett 8.00 22 5m13.280 3
14 Dale Preece 8.00 21 5m12.607 3
15 Ashley Hall 8.00 20 4m50.928 3
16 Neil Tompsett 8.00 19 3m36.282 3
17 Oliver Howell 4.00 19 5m07.535 3
18 Ashton Drinan 4.00 17 5m04.347 3
19 Jake Longman 4.00 17 5m14.215 3
20 Jack Matthews 4.00 15 5m08.509 3
21 Mason Dewsbury 8.00 12 5m09.658 3
22 Nick Matthews 8.00 10 5m00.084 3
23 Lucy Matthews 4.00 8 5m15.471 3

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 26 5m03.696 3
2 Jamie Hall 8.00 23 5m12.564 3
3 Shane Walker 20 5m05.301 3
4 Greg Harper 8.00 18 5m09.726 3
5 Caitlin White 4.00 11 2m26.118 3


Results generated by LAPS FREE - www.rctiming.com